SIL Project – East Coast Acoustic Whale Tracking
In June, the Cawthron Institute deployed underwater acoustic moorings along the South Island’s eastern coast to track humpback and other whale species on the winter migrations. These sub-surface moorings will be deployed until mid-September 2020.
Map and diagrams below indicate the locations and set up of the moorings. The coordinates provided below can be found on Notice to Mariners or can be sent directly to you by contacting the email below.
Please try and stay clear of the entire mooring array as each mooring (purple dot on map) has a double anchor system with additional groundlines (black dots on map). We are keen to work with the fishing community to ensure the success of this project while not harming any fishing gear.
Date | Location | Mooring | Recorder Lat | Recorder Long | Depth | Catenary Lat | Catenary Long |
9/06/2020 | Pt Gibson | North (Fiobuoy end) | 42°56.190'S | 173°23.120'E | 42 | 42°57.066'S | 173°22.736'E |
9/06/2020 | Pt Gibson | South (Fiobuoy end) | 42°56.960'S | 173°22.787'E | 50 | 42°56.935'S | 173°22.714'E |
10/06/2020 | Akaroa | East | 44°03.021'S | 172°51.903'E | 72 | 44°03.027'S | 172°51.896'E |
10/06/2020 | Akaroa | North | 44°02.517'S | 172°51.620'E | 71 | 44°02.542'S | 172°51.586'E |
10/06/2020 | Akaroa | South | 44°03.262'S | 172°51.174'E | 71 | 44°03.241'S | 172°51.221'E |
10/06/2020 | Akaroa | West | 44°02.757'S | 172°50.858'E | 70 | 44°02.785'S | 172°50.881'E |
11/06/2020 | Waitaki | North | 44°56.028'S | 171°25.558'E | 53 | 44°56.066'S | 171°25.590'E |
11/06/2020 | Waitaki | West | 44°56.293'S | 171°24.896'E | 52 | 44°56.323'S | 171°24.955'E |
11/06/2020 | Waitaki | East | 44°56.510'S | 171°25.916'E | 55 | 44°56.542'S | 171°25.932'E |
11/06/2020 | Waitaki | South | 44°56.780'S | 171°25.257'E | 54 | 44°56.723'S | 171°25.259'E |
For coordinates or questions – contact Deanna Clement at [email protected]